Morning fog patches. Mostly sunny afternoon. NW/SW winds
RIGHTNOW
FEELSLIKE
5.9
5.0
FORECASTHI
FORECASTLO
14
4
2026-06-06T04:50:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Sunday | 3 | 14 | 5% | < 1mm | Morning fog patches. Mostly sunny afternoon. NE winds tending SW | |
| Monday | 3 | 16 | 50% | < 1mm | Morning fog patches. Sunny afternoon. NE winds | |
| Tuesday | 5 | 17 | 80% | 5-10mm | Partly cloudy. Possible shower. NE winds | |
| Wednesday | 10 | 16 | 90% | 10-20mm | Mostly cloudy. Showers, heavy at times. NE winds | |
| Thursday | 10 | 17 | 80% | 1-5mm | Morning fog patches. Showers. N/E'ly winds | |
| Friday | 8 | 17 | 90% | 1-5mm | Morning fog patches. Possible shower. E'ly winds | |
| Saturday | 7 | 15 | 90% | 10-20mm | Cloudy. Showers. NE winds tending NW |

