Morning fog patches. Late shower. W'ly winds
RIGHTNOW
FEELSLIKE
14.1
9.8
FORECASTHI
FORECASTLO
16
7
2026-09-03T12:50:00
CHANCE OF RAIN
50%
RAIN AMOUNT
< 1mm
WIND DIRECTION
W
WIND STRENGTH
22.2 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Friday | 4 | 18 | 90% | 5-10mm | Morning fog patches. Mostly sunny afternoon. N/NE winds | |
| Saturday | 11 | 18 | 80% | 1-5mm | Partly cloudy. Showers, heavy at times. NE winds tending fresh NW | |
| Sunday | 6 | 17 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. W'ly winds | |
| Monday | 5 | 17 | 20% | < 1mm | Morning fog patches. Sunny afternoon. SW winds | |
| Tuesday | 3 | 18 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending W'ly | |
| Wednesday | 6 | 18 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Thursday | 2 | 18 | 20% | < 1mm | Sunny. SE winds tending NW |

