Morning fog patches. Clearing shower. NE winds tending SW
RIGHTNOW
FEELSLIKE
21.6
26.1
FORECASTHI
FORECASTLO
31
16
2026-02-23T05:40:00
CHANCE OF RAIN
20%
RAIN AMOUNT
< 1mm
WIND DIRECTION
N
WIND STRENGTH
0 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 18 | 34 | 70% | 1-5mm | Partly cloudy. Late shower. NE/N'ly winds | |
| Wednesday | 17 | 30 | 60% | 1-5mm | Partly cloudy. Showers, chance storm. SW/S'ly winds | |
| Thursday | 15 | 30 | 40% | < 1mm | Partly cloudy. Possible shower. SE winds | |
| Friday | 12 | 30 | 30% | 1-5mm | Mostly sunny. NE winds | |
| Saturday | 14 | 30 | 30% | 1-5mm | Cloudy. NE winds | |
| Sunday | 15 | 28 | 50% | 5-10mm | Cloudy. Possible shower. Fresh NE winds | |
| Monday | 15 | 28 | 90% | 20-40mm | Mostly cloudy. Rain periods. NE winds |

