Morning fog patches. Mostly sunny afternoon. E'ly winds tending SW
RIGHTNOW
FEELSLIKE
18.2
17.3
FORECASTHI
FORECASTLO
33
11
2025-11-23T22:10:00
CHANCE OF RAIN
20%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SW
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 17 | 33 | 20% | < 1mm | Mostly sunny. NE winds tending fresh W'ly | |
| Wednesday | 12 | 25 | 60% | 1-5mm | Partly cloudy. Late shower. Strong W'ly winds | |
| Thursday | 7 | 25 | 10% | < 1mm | Mostly sunny. Fresh W'ly winds | |
| Friday | 7 | 29 | 90% | 5-10mm | Partly cloudy. Late shower. SE winds tending NW | |
| Saturday | 10 | 26 | 50% | < 1mm | Morning fog patches. Clearing shower. Fresh SW/NW winds | |
| Sunday | 8 | 28 | 20% | < 1mm | Mostly sunny. S'ly winds tending NW | |
| Monday | 10 | 26 | 90% | 5-10mm | Mostly cloudy. Rain periods. NE winds tending fresh NW |

