Morning fog patches. Mostly sunny afternoon. NE winds tending NW
RIGHTNOW
FEELSLIKE
4.3
2.7
FORECASTHI
FORECASTLO
15
4
2026-07-22T05:50:00
CHANCE OF RAIN
30%
RAIN AMOUNT
< 1mm
WIND DIRECTION
E
WIND STRENGTH
1.8 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Thursday | 2 | 11 | 10% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Friday | 0 | 12 | 50% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Saturday | 1 | 12 | 80% | < 1mm | Morning fog patches. Rain at times. W'ly winds | |
| Sunday | 2 | 13 | 30% | < 1mm | Morning fog patches. Mostly sunny afternoon. E'ly winds tending SW | |
| Monday | 1 | 14 | 40% | < 1mm | Morning fog patches. Possible shower. E'ly winds tending NW | |
| Tuesday | 2 | 13 | 50% | 1-5mm | Morning fog patches. Possible shower. NE winds tending NW | |
| Wednesday | 2 | 11 | 80% | 1-5mm | Morning fog patches. Rain periods. NW winds |

