Mostly cloudy. Rain periods. NE winds tending NW
RIGHTNOW
FEELSLIKE
7.6
5.2
FORECASTHI
FORECASTLO
10
5
2026-08-10T08:50:00
CHANCE OF RAIN
80%
RAIN AMOUNT
1-5mm
WIND DIRECTION
NE
WIND STRENGTH
9.3 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 5 | 12 | 80% | 1-5mm | Mostly cloudy. Showers. NW winds tending NE | |
| Wednesday | 4 | 13 | 80% | 1-5mm | Morning fog patches. Rain periods. NE winds tending W'ly | |
| Thursday | 1 | 14 | 20% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Friday | 3 | 15 | 20% | < 1mm | Morning fog patches. Mostly sunny afternoon. SE winds tending SW | |
| Saturday | 0 | 16 | 5% | < 1mm | Morning fog patches. Sunny afternoon. S'ly winds tending NE | |
| Sunday | 3 | 17 | 50% | < 1mm | Partly cloudy. Late shower. SE winds | |
| Monday | 4 | 17 | 5% | < 1mm | Mostly sunny. E/S'ly winds |

