Morning fog patches. Mostly sunny afternoon. SW winds
RIGHTNOW
FEELSLIKE
8.1
5.3
FORECASTHI
FORECASTLO
19
6
2026-04-13T02:50:00
CHANCE OF RAIN
10%
RAIN AMOUNT
< 1mm
WIND DIRECTION
SW
WIND STRENGTH
11.1 km/h
HUMIDITY
NA.
Forecast
| MIN | MAX | RAIN | OUTLOOK | |||
|---|---|---|---|---|---|---|
| Tuesday | 6 | 20 | 5% | < 1mm | Morning fog patches. Mostly sunny afternoon. SW winds | |
| Wednesday | 7 | 20 | 5% | < 1mm | Mostly sunny. SW/NW winds | |
| Thursday | 6 | 22 | 60% | < 1mm | Morning fog patches. Mostly sunny afternoon. E'ly winds tending NW | |
| Friday | 8 | 17 | 5% | < 1mm | Mostly sunny. Fresh SW winds | |
| Saturday | 3 | 17 | 5% | < 1mm | Morning fog patches. Mostly sunny afternoon. S/SW winds | |
| Sunday | 3 | 18 | 50% | 1-5mm | Morning fog patches. Mostly sunny afternoon. SE winds tending W'ly | |
| Monday | 5 | 20 | 40% | < 1mm | Morning fog patches. Possible shower. SE winds tending SW |

